
LPG Tank Trailer
Parameter | Details |
Overall Dimensions (L×W×H) | 11000-13000×2500-2550×3900-4200mm (customizable) |
Tank Volume | 45-60 cubic meters |
Design Pressure | 1.72-2.16 MPa (250-310 PSI) |
Working Pressure | 1.6 MPa (230 PSI) |
Tank Material | High-strength pressure vessel steel Q345R/Q370R, shell thickness 12-16mm |
Tank Structure | Single cylindrical tank with elliptical heads; Internal anti-surge baffles |
Safety Valves | Full-opening safety valves (spring-loaded), emergency shut-off valves, pressure relief valves |
Axles | 3-4 heavy-duty axles (FUWA/BPW, 13-16 ton load per axle) |
Suspension System | Air suspension (standard) for smooth ride and stability |
Braking System | WABCO dual-circuit pneumatic EBS with ABS anti-lock function & roll stability program (RSP) |
Filling & Discharge System | API bottom loading adapter, liquid phase and gas phase pipelines, flow meter (optional) |
Manhole & Accessories | Sealed manhole cover with safety lock, level gauge, pressure gauge, thermometer |
Kingpin | 2.0/3.5 inch (JOST brand, ISO 1161 compliant) |
Tire Specification | 12R22.5 heavy-duty radial tires |
Self-Weight | 11-14 tons (depending on volume and safety configuration) |
Optional Features | Heating system, insulation layer, emergency cut-off device, anti-spill apron, GPS tracking, fire extinguisher system |
